Prices
Prices for daily green fees, carnets and equipment rental
Green Fee
Lessons
Green Fee
Winter prices
from 3/11/2025 to 22/3/2026
| 18 holes | 53,00€ |
| 18 holes under 18 | 26,50€ |
| 18 holes under 14 | 16,00€ |
| 9 holes | 32,00€ |
| 9 holes under 18 | 16,00€ |
| 9 holes under 14 | 10,00€ |
| 18 holes | 69,00€ |
| 18 holes under 18 | 34,50€ |
| 18 holes under 14 | 21,00€ |
| 9 holes | 39,00€ |
| 9 holes under 18 | 19,50€ |
| 9 holes under 14 | 12,00€ |
Summer prices
Rates from 23/3/2026 to 1/11/2026
| 18 holes | 76,00€ |
| 18 holes under 18 | 38,00€ |
| 18 holes under 14 | 23,00€ |
| 9 holes | 48,00€ |
| 9 holes under 18 | 24,00€ |
| 9 holes under 14 | 15,00€ |
| 18 holes | 97,00€ |
| 18 holes under 18 | 48,00€ |
| 18 holes under 14 | 29,00€ |
| 9 holes | 56,00€ |
| 9 holes under 18 | 28,00€ |
| 9 holes under 14 | 17,00€ |
Summer carnet
Summer carnet
From 23/3/2026
| 10 18-hole green fee during working days | 650,00€ |
| 10 18-hole green fee during working days under 18 | 320,00€ |
| 10 18-hole green fee during working days under 14 | 190,00€ |
| 10 9-hole green fee during working days | 430,00€ |
| 10 9-hole green fee during working days under 18 | 215,00€ |
| 10 9-hole green fee during working days under 14 | 138,00€ |
Winter pass
Winter pass
from 3 of November 2025 to 1 of March 2026
|
Access to the playing field and driving range of Golf Bogliaco. For those who activate an ordinary Gold membership by 1/31/2024 or a Silver membership by 03/28/2024, the fee will be reduced, equal to the amount paid for the winter subscription. |
520,00 € every days 420,00 € from moday to friday |
Tournament Subscription
Tournament subscription
| Tournament subscription | 20,00€ |
| Tournament subscription under 18 | 10,00€ |
| Tournament subscription under 14 | 6,00€ |
| Tournament subscription 2 days | 35,00€ |
| Tournament subscription 2 days under 18 | 17,50€ |
| Tournament subscription 2 days under 14 | 11,00€ |
Tournament subscription + Green fee
Winter tournamentsd
from 3/11/2025 to 22/3/2026
| Tournament subscription + green fee | 40,00€ |
| Tournament subscription + green fee under 18 | 20,00€ |
| Tournament subscription + green fee under 14 | 12,00€ |
| Tournament subscription + green fee | 60,00 € |
| Tournament subscription + green fee under 18 | 34,00 € |
| Carnet Winter Competition 8 tournament | 400,00 € |
| Tournament subscription + green fee Golf&Health Trophy by Terme di Sirmione | 42,00€ |
Summer tournaments
dal 23/3/26 al 1/11/26
| Tournament subscription + green fee | 50,00€ |
| Tournament subscription + green fee under 18 | 25,00€ |
| Tournament subscription + green fee under 14 | 15,00€ |
| Tournament subscription + green fee | 80,00€ |
| Tournament subscription + green fee under 18 | 40,00€ |
| Tournament subscription + green fee under 14 | 24,00€ |
| Tournament subscription + green fee Golf&Health Trophy by Terme di Sirmione | 42,00€ |
Other services
More
Equipment rental
| Trolley | 5,00€ |
| Electric trolley | 15,00€ |
| Bag basic/callaway | 20,00€/30,00€ |
| Golf Cart (9 holes) | 28,00€ |
| Golf Cart (18 holes) | 45,00€ |
| Locker (daily, upon availability) | 2,00€ |
More
Driving range
| Green fee | 12,00€ |
| Green fee under 17 | gratis |
| 1 token, 30 balls | 2,50€ |
| 10 tokens | 20,00€ |